d1 | b1 | l1 | s1 | b4 | t1 | 1.1730 | 1.2083 | 1.2085 | 1.2099HASCO.M | 1.2162 | 1.2311 | 1.2312 | 1.2343 | 1.2343ESU | 1.2379 | 1.2436 | 1.2767 | Toolox33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 156 | 156 | 36 | 80 | 20 |
| ||||||||||||
20 | 156 | 156 | 46 | 80 | 25 |
| ||||||||||||
20 | 156 | 156 | 56 | 80 | 32 |
| ||||||||||||
20 | 156 | 196 | 36 | 80 | 20 |
| ||||||||||||
20 | 156 | 196 | 46 | 80 | 25 |
| ||||||||||||
20 | 156 | 196 | 56 | 80 | 32 |
| ||||||||||||
26 | 190 | 246 | 46 | 100 | 25 |
| ||||||||||||
26 | 190 | 246 | 56 | 100 | 32 |
| ||||||||||||
26 | 190 | 246 | 66 | 100 | 40 |
| ||||||||||||
26 | 196 | 196 | 46 | 100 | 25 |
| ||||||||||||
26 | 196 | 196 | 56 | 100 | 32 |
| ||||||||||||
26 | 196 | 196 | 66 | 100 | 40 |
| ||||||||||||
30 | 196 | 296 | 46 | 100 | 25 |
| ||||||||||||
30 | 196 | 296 | 56 | 100 | 32 |
| ||||||||||||
30 | 196 | 296 | 66 | 100 | 40 |
| ||||||||||||
30 | 246 | 246 | 56 | 140 | 25 |
| ||||||||||||
30 | 246 | 246 | 66 | 140 | 32 |
| ||||||||||||
30 | 246 | 246 | 76 | 140 | 40 |
| ||||||||||||
30 | 246 | 296 | 56 | 140 | 25 |
| ||||||||||||
30 | 246 | 296 | 66 | 140 | 32 |
| ||||||||||||
30 | 246 | 296 | 76 | 140 | 40 |
| ||||||||||||
30 | 246 | 346 | 56 | 140 | 25 |
| ||||||||||||
30 | 246 | 346 | 66 | 140 | 32 |
| ||||||||||||
30 | 246 | 346 | 76 | 140 | 40 |
| ||||||||||||
30 | 296 | 296 | 66 | 180 | 32 |
| ||||||||||||
30 | 296 | 296 | 76 | 180 | 40 |
| ||||||||||||
30 | 296 | 296 | 86 | 180 | 50 |
| ||||||||||||
30 | 296 | 346 | 66 | 180 | 32 |
| ||||||||||||
30 | 296 | 346 | 76 | 180 | 40 |
| ||||||||||||
30 | 296 | 346 | 86 | 180 | 50 |
| ||||||||||||
30 | 296 | 396 | 66 | 180 | 32 |
| ||||||||||||
30 | 296 | 396 | 76 | 180 | 40 |
| ||||||||||||
30 | 296 | 396 | 86 | 180 | 50 |
|
Bolster plate
$0.00
Close
Price Summary
- $0.00
- $0.00
- $0.00
In Stock
Description
Additional information
b1 | 156, 190, 196, 246, 296 |
---|---|
l1 | 156, 196, 246, 296, 346, 396 |
s1 | 36, 46, 56, 66, 76, 86 |
b4 | 80, 100, 140, 180 |
t1 | 20, 25, 32, 40, 50 |
Mat | 1.1730, 1.2083, 1.2085, 1.2162, 1.2311, 1.2312, 1.2343, 1.2343ESU, 1.2379, 1.2436, 1.2767, Toolox33 |
d1 | 20, 26, 30 |
Reviews (0)
There are no reviews yet.